<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mike McDerment of FreshBooks on Web App Marketing Metrics</title>
	<atom:link href="http://thinkvitamin.com/business/mike-mcderment-of-freshbooks-on-web-app-marketing-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkvitamin.com/web-industry/mike-mcderment-of-freshbooks-on-web-app-marketing-metrics/</link>
	<description>The Web Practitioner&#039;s Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Philwebservices</title>
		<link>http://thinkvitamin.com/web-industry/mike-mcderment-of-freshbooks-on-web-app-marketing-metrics/#comment-38714</link>
		<dc:creator>Philwebservices</dc:creator>
		<pubDate>Thu, 23 Dec 2010 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=6071#comment-38714</guid>
		<description>Great article! It&#039;s straight to the point and well-organized. Hope you&#039;ll post more articles like this. Thanks for your insights and for posting. Kudos!
</description>
		<content:encoded><![CDATA[<p>Great article! It&#8217;s straight to the point and well-organized. Hope you&#8217;ll post more articles like this. Thanks for your insights and for posting. Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Thakrar</title>
		<link>http://thinkvitamin.com/web-industry/mike-mcderment-of-freshbooks-on-web-app-marketing-metrics/#comment-20959</link>
		<dc:creator>Ricky Thakrar</dc:creator>
		<pubDate>Thu, 03 Jun 2010 11:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=6071#comment-20959</guid>
		<description>An incredibly valuable presentation / speech for any small business.</description>
		<content:encoded><![CDATA[<p>An incredibly valuable presentation / speech for any small business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Smith</title>
		<link>http://thinkvitamin.com/web-industry/mike-mcderment-of-freshbooks-on-web-app-marketing-metrics/#comment-20938</link>
		<dc:creator>Rob Smith</dc:creator>
		<pubDate>Wed, 02 Jun 2010 12:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=6071#comment-20938</guid>
		<description>This is an interesting talk. I agree that you need to be holding your own data on this kind of activity, not least to lower your overall business risk of another company owning all of you marketing data. I would say that the two systems can work in conjunction with each other a bit more than Mike was suggesting. We use GA on a lot of sites to track events, conversions, average order value and the like which is really powerful information, and when you have a lot of people wanting access to different data the GA interface copes with that pretty well. I think a slightly more balanced approach would be where I would go in terms of measuring a web app but each to their own, and, in fairness, Mike&#039;s been there and done it!</description>
		<content:encoded><![CDATA[<p>This is an interesting talk. I agree that you need to be holding your own data on this kind of activity, not least to lower your overall business risk of another company owning all of you marketing data. I would say that the two systems can work in conjunction with each other a bit more than Mike was suggesting. We use GA on a lot of sites to track events, conversions, average order value and the like which is really powerful information, and when you have a lot of people wanting access to different data the GA interface copes with that pretty well. I think a slightly more balanced approach would be where I would go in terms of measuring a web app but each to their own, and, in fairness, Mike&#8217;s been there and done it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf Becvar</title>
		<link>http://thinkvitamin.com/web-industry/mike-mcderment-of-freshbooks-on-web-app-marketing-metrics/#comment-20931</link>
		<dc:creator>Wolf Becvar</dc:creator>
		<pubDate>Wed, 02 Jun 2010 08:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=6071#comment-20931</guid>
		<description>Thanks so much for sharing this Mike. We&#039;ve also had a lot of these discussions about GA vs. our own backend, so this talk is very helpful! If we would have found your company just a pinch earlier we would have saved us a lot of hassle. Also I really digg your company blog: breaking down the sometimes complex and confusing infos fom all the provider websites (and hell they are confusing) and presenting them the way you do ...chapeau! BTW: could you put up the slides on slideshare or scribd?

Many thanks,
Wolf</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing this Mike. We&#8217;ve also had a lot of these discussions about GA vs. our own backend, so this talk is very helpful! If we would have found your company just a pinch earlier we would have saved us a lot of hassle. Also I really digg your company blog: breaking down the sometimes complex and confusing infos fom all the provider websites (and hell they are confusing) and presenting them the way you do &#8230;chapeau! BTW: could you put up the slides on slideshare or scribd?</p>
<p>Many thanks,<br />
Wolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDerment</title>
		<link>http://thinkvitamin.com/web-industry/mike-mcderment-of-freshbooks-on-web-app-marketing-metrics/#comment-20927</link>
		<dc:creator>Mike McDerment</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=6071#comment-20927</guid>
		<description>Hey Arnold - you may have.  I did a version of it at FOWA London &#039;09, and Ryan asked me to do it again at FOWA Miami...and this is that (and I&#039;d say improved) version.

Cheers,

- mike</description>
		<content:encoded><![CDATA[<p>Hey Arnold &#8211; you may have.  I did a version of it at FOWA London &#8217;09, and Ryan asked me to do it again at FOWA Miami&#8230;and this is that (and I&#8217;d say improved) version.</p>
<p>Cheers,</p>
<p>- mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://thinkvitamin.com/web-industry/mike-mcderment-of-freshbooks-on-web-app-marketing-metrics/#comment-20913</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=6071#comment-20913</guid>
		<description>I feel like I&#039;ve seen this talk by Mike McDerment before.</description>
		<content:encoded><![CDATA[<p>I feel like I&#8217;ve seen this talk by Mike McDerment before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Coltart</title>
		<link>http://thinkvitamin.com/web-industry/mike-mcderment-of-freshbooks-on-web-app-marketing-metrics/#comment-20912</link>
		<dc:creator>George Coltart</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=6071#comment-20912</guid>
		<description>Great talk, thanks for this:)
Metrics are so hot right now.</description>
		<content:encoded><![CDATA[<p>Great talk, thanks for this:)<br />
Metrics are so hot right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.078 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 04:57:49 -->

