<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revealing Data to Get Attention</title>
	<atom:link href="http://thinkvitamin.com/business/revealing-data-to-get-attention/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkvitamin.com/design/revealing-data-to-get-attention/</link>
	<description>The Web Practitioner&#039;s Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Daryll</title>
		<link>http://thinkvitamin.com/design/revealing-data-to-get-attention/#comment-17369</link>
		<dc:creator>Daryll</dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3066#comment-17369</guid>
		<description>hmm, revealing the data would have pros and cons but It will attract more people and in turn the company will benefit from it... great post!</description>
		<content:encoded><![CDATA[<p>hmm, revealing the data would have pros and cons but It will attract more people and in turn the company will benefit from it&#8230; great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday morning coffee reading</title>
		<link>http://thinkvitamin.com/design/revealing-data-to-get-attention/#comment-14371</link>
		<dc:creator>Saturday morning coffee reading</dc:creator>
		<pubDate>Sat, 29 Aug 2009 00:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3066#comment-14371</guid>
		<description>[...] Carsonified&#8217;s &#8211; Revealing Data to Get Attention [...]</description>
		<content:encoded><![CDATA[<p>[...] Carsonified&#8217;s &#8211; Revealing Data to Get Attention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VHwriter</title>
		<link>http://thinkvitamin.com/design/revealing-data-to-get-attention/#comment-14203</link>
		<dc:creator>VHwriter</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3066#comment-14203</guid>
		<description>That&#039;s a good idea. Some buyers like seeing statistics before buying something.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good idea. Some buyers like seeing statistics before buying something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bogphanny</title>
		<link>http://thinkvitamin.com/design/revealing-data-to-get-attention/#comment-14085</link>
		<dc:creator>bogphanny</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3066#comment-14085</guid>
		<description>An Australian ISP has a similar feature, displaying the current and historical stats for call waiting times and the number of calls in queue.

See here: http://www.internode.on.net/about/performance/call-wait-times/</description>
		<content:encoded><![CDATA[<p>An Australian ISP has a similar feature, displaying the current and historical stats for call waiting times and the number of calls in queue.</p>
<p>See here: <a href="http://www.internode.on.net/about/performance/call-wait-times/" rel="nofollow">http://www.internode.on.net/about/performance/call-wait-times/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://thinkvitamin.com/design/revealing-data-to-get-attention/#comment-14078</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3066#comment-14078</guid>
		<description>Pretty nice visual display but I still prefer Analytics from the Big G!! would never change just as i&#039;ve got trends dating back a couple of years.</description>
		<content:encoded><![CDATA[<p>Pretty nice visual display but I still prefer Analytics from the Big G!! would never change just as i&#8217;ve got trends dating back a couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed  Mudassir Azeemi</title>
		<link>http://thinkvitamin.com/design/revealing-data-to-get-attention/#comment-14074</link>
		<dc:creator>Mohammed  Mudassir Azeemi</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3066#comment-14074</guid>
		<description>Great idea, question is what type of business should utilized kind of trend mid or small or giants like target n walmart ?</description>
		<content:encoded><![CDATA[<p>Great idea, question is what type of business should utilized kind of trend mid or small or giants like target n walmart ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Carson</title>
		<link>http://thinkvitamin.com/design/revealing-data-to-get-attention/#comment-14073</link>
		<dc:creator>Ryan Carson</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3066#comment-14073</guid>
		<description>I agree Rob - that bit seems a bit backward.</description>
		<content:encoded><![CDATA[<p>I agree Rob &#8211; that bit seems a bit backward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Chant</title>
		<link>http://thinkvitamin.com/design/revealing-data-to-get-attention/#comment-14072</link>
		<dc:creator>Rob Chant</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3066#comment-14072</guid>
		<description>I love this kind of thing, and their graphics look great. One interesting thing though -- when I first saw the map, before I looked at the key, I assumed darker areas meant more sales (i.e. darker colour equating to more &#039;density&#039;). It&#039;s the other way around, of course.</description>
		<content:encoded><![CDATA[<p>I love this kind of thing, and their graphics look great. One interesting thing though &#8212; when I first saw the map, before I looked at the key, I assumed darker areas meant more sales (i.e. darker colour equating to more &#8216;density&#8217;). It&#8217;s the other way around, of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.109 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 21:33:58 -->

