<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emotional Interface Design: The Gateway to Passionate Users</title>
	<atom:link href="http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/</link>
	<description>The Web Practitioner&#039;s Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: eunishin</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-42716</link>
		<dc:creator>eunishin</dc:creator>
		<pubDate>Wed, 04 May 2011 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-42716</guid>
		<description>Nice article.</description>
		<content:encoded><![CDATA[<p>Nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecommerce Software</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-42548</link>
		<dc:creator>Ecommerce Software</dc:creator>
		<pubDate>Sun, 24 Apr 2011 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-42548</guid>
		<description>Wow it is amazing.I think I should try it into my
&lt;a href=&quot;http://www.webmama.co.uk/seo_directorysubmission.html&quot; rel=&quot;nofollow&quot;&gt;Ecommerce Website&lt;/a&gt;so that it can get a lot of visitors..
Thanks for this blog.I&#039;ll share it with my facebook friends. </description>
		<content:encoded><![CDATA[<p>Wow it is amazing.I think I should try it into my<br />
<a href="http://www.webmama.co.uk/seo_directorysubmission.html" rel="nofollow">Ecommerce Website</a>so that it can get a lot of visitors..<br />
Thanks for this blog.I&#8217;ll share it with my facebook friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cortney Jacobs</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-38588</link>
		<dc:creator>Cortney Jacobs</dc:creator>
		<pubDate>Thu, 16 Dec 2010 22:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-38588</guid>
		<description>When I designed the http://HighRANKers.net site concept, I used this same thinking--dipping in to the emotions of the target client. This company is a purely LOCAL SEO and online marketing strategy firm that is targeting the older generation of Mom-and-Pops who have ZERO web savvy and are BARELY sure they even need anything more than a basic online digital business card. They are older baby boomers, many of whom wish they had been able to retire 5 years ago (or realize they will not be able to retire on time as planned) and their memories of that nostalgic period of time when WWII propaganda posters were everywhere evoke deep emotions. I tried to leverage that emotion and create a seamless fusion between nostalgic look and feel and images, and a clean, easily navigated page that reads in a voice they feel comfortable with. (I wrote the copy too, *toots own horn*) 


Without fail, every single client we have said the website we designed was so different from the other SEO/SEM sites they looked at, that they chose us because we seemed less technical, less uppity, and more salt-of-the-earth. BINGO! 



Getting inside the head of the target client/market is ALL about emotional empathy. As a woman, that comes pretty naturally to me. ;) 



ANyhow, GREAT article. Now...to get inside the emotional thoughts of MY target clients! HA! 

~Cortney Jacobs, Graphic Design, Branding Conceptualization, SEO Copywriting, and the Kitchen Sink</description>
		<content:encoded><![CDATA[<p>When I designed the <a href="http://HighRANKers.net" rel="nofollow">http://HighRANKers.net</a> site concept, I used this same thinking&#8211;dipping in to the emotions of the target client. This company is a purely LOCAL SEO and online marketing strategy firm that is targeting the older generation of Mom-and-Pops who have ZERO web savvy and are BARELY sure they even need anything more than a basic online digital business card. They are older baby boomers, many of whom wish they had been able to retire 5 years ago (or realize they will not be able to retire on time as planned) and their memories of that nostalgic period of time when WWII propaganda posters were everywhere evoke deep emotions. I tried to leverage that emotion and create a seamless fusion between nostalgic look and feel and images, and a clean, easily navigated page that reads in a voice they feel comfortable with. (I wrote the copy too, *toots own horn*) </p>
<p>Without fail, every single client we have said the website we designed was so different from the other SEO/SEM sites they looked at, that they chose us because we seemed less technical, less uppity, and more salt-of-the-earth. BINGO! </p>
<p>Getting inside the head of the target client/market is ALL about emotional empathy. As a woman, that comes pretty naturally to me. ;) </p>
<p>ANyhow, GREAT article. Now&#8230;to get inside the emotional thoughts of MY target clients! HA! </p>
<p>~Cortney Jacobs, Graphic Design, Branding Conceptualization, SEO Copywriting, and the Kitchen Sink</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dano Marr</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-37842</link>
		<dc:creator>Dano Marr</dc:creator>
		<pubDate>Sun, 21 Nov 2010 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-37842</guid>
		<description>This is such a powerful article, for so many reasons. 

Benig a young designer, it surprises me how few individuals are aware of the impact this will have. Interface design is bringing computer-interaction to be more and more like a real person than just third party moderating a transaction. Easter eggs and delight add that extra touch of human-ness that will be THE defining difference between websites (or products, a la Apple) and simply incompetent companies that don&#039;t get it.

I&#039;ve seen my younger brother and his friends, who spend more time interacting with or through an interface than they do in person. Socially fascinating (and potentially alarming as a sociological phenomenon) as it is, it is important that this is paid attention to in full. Lots of great articles out here on this, and this ThnkVtmn one is a great one.</description>
		<content:encoded><![CDATA[<p>This is such a powerful article, for so many reasons. </p>
<p>Benig a young designer, it surprises me how few individuals are aware of the impact this will have. Interface design is bringing computer-interaction to be more and more like a real person than just third party moderating a transaction. Easter eggs and delight add that extra touch of human-ness that will be THE defining difference between websites (or products, a la Apple) and simply incompetent companies that don&#8217;t get it.</p>
<p>I&#8217;ve seen my younger brother and his friends, who spend more time interacting with or through an interface than they do in person. Socially fascinating (and potentially alarming as a sociological phenomenon) as it is, it is important that this is paid attention to in full. Lots of great articles out here on this, and this ThnkVtmn one is a great one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ogle</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-37313</link>
		<dc:creator>Jason Ogle</dc:creator>
		<pubDate>Wed, 03 Nov 2010 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-37313</guid>
		<description>Such an inspirational article. Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Such an inspirational article. Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gamonon</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-37305</link>
		<dc:creator>John Gamonon</dc:creator>
		<pubDate>Wed, 03 Nov 2010 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-37305</guid>
		<description>This is so true! Compliments for this great article!</description>
		<content:encoded><![CDATA[<p>This is so true! Compliments for this great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intimate</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-37298</link>
		<dc:creator>Intimate</dc:creator>
		<pubDate>Tue, 02 Nov 2010 23:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-37298</guid>
		<description>Little bit of humor goes a long way...I&#039;m in a better mood already just after checking out the photojojo site! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Little bit of humor goes a long way&#8230;I&#8217;m in a better mood already just after checking out the photojojo site! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy Kerr</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-35895</link>
		<dc:creator>Mandy Kerr</dc:creator>
		<pubDate>Tue, 05 Oct 2010 02:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-35895</guid>
		<description>Great article, love the examples!</description>
		<content:encoded><![CDATA[<p>Great article, love the examples!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imokon</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-23435</link>
		<dc:creator>Imokon</dc:creator>
		<pubDate>Mon, 27 Sep 2010 01:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-23435</guid>
		<description>This was pure awesomesauce.</description>
		<content:encoded><![CDATA[<p>This was pure awesomesauce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lach</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-22495</link>
		<dc:creator>Lach</dc:creator>
		<pubDate>Fri, 27 Aug 2010 06:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-22495</guid>
		<description>Truly excellent article, Aarron. The parallel with Maslow&#039;s hierarchy is very cleaver to say the least. The first three levels map very well, and I can see how esteem can map to the pleasure principle in UX design. But rather than pleasure filling the top two tiers, perhaps there is another level beyond this yet (which would equate with self-actualisation). I suggest it may be a type of interface which were are only just beginning to get a glimpse of: no interface. I.e. agents that intuit what is desired rather than having to be told explicitly such as Pranav Mistry&#039;s &quot;SixthSense&quot; technology (watch the video on TED).</description>
		<content:encoded><![CDATA[<p>Truly excellent article, Aarron. The parallel with Maslow&#8217;s hierarchy is very cleaver to say the least. The first three levels map very well, and I can see how esteem can map to the pleasure principle in UX design. But rather than pleasure filling the top two tiers, perhaps there is another level beyond this yet (which would equate with self-actualisation). I suggest it may be a type of interface which were are only just beginning to get a glimpse of: no interface. I.e. agents that intuit what is desired rather than having to be told explicitly such as Pranav Mistry&#8217;s &#8220;SixthSense&#8221; technology (watch the video on TED).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair Keen</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-22157</link>
		<dc:creator>Blair Keen</dc:creator>
		<pubDate>Mon, 09 Aug 2010 10:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-22157</guid>
		<description>Interesting to read some of the comments about taking emotion/personality too far in the design of a website.  Surely the only way to go is to work through a thorough UCD process, figure out how to enable user task completion effortlessly, then strive to create an environment which people refer to as &#039;fun&#039;, rather than be limited by your own views on convention?</description>
		<content:encoded><![CDATA[<p>Interesting to read some of the comments about taking emotion/personality too far in the design of a website.  Surely the only way to go is to work through a thorough UCD process, figure out how to enable user task completion effortlessly, then strive to create an environment which people refer to as &#8216;fun&#8217;, rather than be limited by your own views on convention?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McCorkell</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-22155</link>
		<dc:creator>Mark McCorkell</dc:creator>
		<pubDate>Mon, 09 Aug 2010 07:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-22155</guid>
		<description>Great article, and really well written!</description>
		<content:encoded><![CDATA[<p>Great article, and really well written!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rock Langston</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-22140</link>
		<dc:creator>Rock Langston</dc:creator>
		<pubDate>Sat, 07 Aug 2010 20:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-22140</guid>
		<description>This is a heartening article. I&#039;m hemming and hawing about my site: go for minimal and spare, or have fun with it so it looks and feels like me. This reminds me of why option #2 keeps winning out: emotion. I&#039;m comfortable with it! Thanks for a great piece.</description>
		<content:encoded><![CDATA[<p>This is a heartening article. I&#8217;m hemming and hawing about my site: go for minimal and spare, or have fun with it so it looks and feels like me. This reminds me of why option #2 keeps winning out: emotion. I&#8217;m comfortable with it! Thanks for a great piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Johnson</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-21986</link>
		<dc:creator>Ross Johnson</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-21986</guid>
		<description>I agree completely, nor would you want it to try and be &quot;fun and pleasurable.&quot; Going over the top on trying to be emotional would simply get in the way and make the tool that is supposed to help you, more difficult to use.</description>
		<content:encoded><![CDATA[<p>I agree completely, nor would you want it to try and be &#8220;fun and pleasurable.&#8221; Going over the top on trying to be emotional would simply get in the way and make the tool that is supposed to help you, more difficult to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Johnson</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-21985</link>
		<dc:creator>Ross Johnson</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-21985</guid>
		<description>The restaurant metaphor really doesn&#039;t make sense for the context of many websites. While yes, in the most simplistic form eating is a task that gives us nutrients to live -- it is treated in most cultures as a form of relaxation, enjoyment and socialization. 

However most users go to websites because they are looking to complete tasks and objectives, in which &quot;emotional design&quot; could simply get in the way. To use a real life metaphor, I wouldn&#039;t want the post office to try and treat me the same way a restaurant does... let me get in, send my mail and get out.</description>
		<content:encoded><![CDATA[<p>The restaurant metaphor really doesn&#8217;t make sense for the context of many websites. While yes, in the most simplistic form eating is a task that gives us nutrients to live &#8212; it is treated in most cultures as a form of relaxation, enjoyment and socialization. </p>
<p>However most users go to websites because they are looking to complete tasks and objectives, in which &#8220;emotional design&#8221; could simply get in the way. To use a real life metaphor, I wouldn&#8217;t want the post office to try and treat me the same way a restaurant does&#8230; let me get in, send my mail and get out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Fontana</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-21979</link>
		<dc:creator>Jason Fontana</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-21979</guid>
		<description>I&#039;d suggest the iPhone apps Egretlist and Awesome Note as examples of great design!</description>
		<content:encoded><![CDATA[<p>I&#8217;d suggest the iPhone apps Egretlist and Awesome Note as examples of great design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-21976</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-21976</guid>
		<description>I appreciate that it is important to make your web app/website enjoyable to use, but there are dangers about injecting too much personality: http://informationhighwayman.com/articles/web-design-sins-big-friendly-introduction-costing-clients/</description>
		<content:encoded><![CDATA[<p>I appreciate that it is important to make your web app/website enjoyable to use, but there are dangers about injecting too much personality: <a href="http://informationhighwayman.com/articles/web-design-sins-big-friendly-introduction-costing-clients/" rel="nofollow">http://informationhighwayman.com/articles/web-design-sins-big-friendly-introduction-costing-clients/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hsu</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-21973</link>
		<dc:creator>Robert Hsu</dc:creator>
		<pubDate>Thu, 29 Jul 2010 06:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-21973</guid>
		<description>A delightful article to read...</description>
		<content:encoded><![CDATA[<p>A delightful article to read&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aarron Walter</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-20724</link>
		<dc:creator>Aarron Walter</dc:creator>
		<pubDate>Tue, 18 May 2010 14:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-20724</guid>
		<description>Those concept break down because they compromise the strata below pleasure on the pyramid hierarchy mentioned in the article. Emotional engagement fails when it interferes with functionality, reliability, and usability.</description>
		<content:encoded><![CDATA[<p>Those concept break down because they compromise the strata below pleasure on the pyramid hierarchy mentioned in the article. Emotional engagement fails when it interferes with functionality, reliability, and usability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Zimdars</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-20722</link>
		<dc:creator>Jason Zimdars</dc:creator>
		<pubDate>Tue, 18 May 2010 14:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-20722</guid>
		<description>In the example of Basecamp and Wufoo, I think you&#039;re confusing &quot;pleasurable&quot; with &quot;friendly&quot;.  Don&#039;t get me wrong, I love the way Wufoo&#039;s writing and design set a fun tone — especially for a task that is typically pretty dry. It&#039;s great. But I think that sells Wufoo a little short. What makes Wufoo and Basecamp and my Mac and tons of other great things pleasurable to use its that they make my work easier — they make me feel productive, good at what I&#039;m doing. Wufoo&#039;s cheerful tone differentiates the app from their competitors, but I have no doubt that it would be a pleasure to use even if the tone were more serious and straightforward. And no amount of friendly copy and visuals is going to make a poor app a pleasure.</description>
		<content:encoded><![CDATA[<p>In the example of Basecamp and Wufoo, I think you&#8217;re confusing &#8220;pleasurable&#8221; with &#8220;friendly&#8221;.  Don&#8217;t get me wrong, I love the way Wufoo&#8217;s writing and design set a fun tone — especially for a task that is typically pretty dry. It&#8217;s great. But I think that sells Wufoo a little short. What makes Wufoo and Basecamp and my Mac and tons of other great things pleasurable to use its that they make my work easier — they make me feel productive, good at what I&#8217;m doing. Wufoo&#8217;s cheerful tone differentiates the app from their competitors, but I have no doubt that it would be a pleasure to use even if the tone were more serious and straightforward. And no amount of friendly copy and visuals is going to make a poor app a pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prisca</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-20718</link>
		<dc:creator>prisca</dc:creator>
		<pubDate>Tue, 18 May 2010 13:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-20718</guid>
		<description>Brilliant article ;) thanks so much for sharing!</description>
		<content:encoded><![CDATA[<p>Brilliant article ;) thanks so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-20639</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 14 May 2010 09:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-20639</guid>
		<description>I&#039;m glad you mentioned the risk factor... The Windows XP search puppy and the MS Office personified paperclip still give me homicidal nervous twitches...</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you mentioned the risk factor&#8230; The Windows XP search puppy and the MS Office personified paperclip still give me homicidal nervous twitches&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tak</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-20606</link>
		<dc:creator>Tak</dc:creator>
		<pubDate>Thu, 13 May 2010 05:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-20606</guid>
		<description>Fantastic article. Thank you so much for sharing your insight.</description>
		<content:encoded><![CDATA[<p>Fantastic article. Thank you so much for sharing your insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristie</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-20587</link>
		<dc:creator>Kristie</dc:creator>
		<pubDate>Wed, 12 May 2010 13:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-20587</guid>
		<description>Thanks Aarron.  Really great article... and I was thinking throughout about the risk involved in inserting a little personality and fun, but you&#039;re right - the benefit of reaching people that way far outweighs the cost of losing a few humourless ones along the way.  Not only a good interface design tip, but maybe a life tip too??

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks Aarron.  Really great article&#8230; and I was thinking throughout about the risk involved in inserting a little personality and fun, but you&#8217;re right &#8211; the benefit of reaching people that way far outweighs the cost of losing a few humourless ones along the way.  Not only a good interface design tip, but maybe a life tip too??</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shlomi Zigart</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-20351</link>
		<dc:creator>Shlomi Zigart</dc:creator>
		<pubDate>Tue, 04 May 2010 08:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-20351</guid>
		<description>Thank you Aarron Walter :)
Great article. Great timing.

I&#039;m not such a fan of the forms sample...because the Wufoo isn&#039;t such a kickoff
But the iPhone apps and the Maslow sample especially...is brilliant!!

Hopping to read more of your stuff.
Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you Aarron Walter :)<br />
Great article. Great timing.</p>
<p>I&#8217;m not such a fan of the forms sample&#8230;because the Wufoo isn&#8217;t such a kickoff<br />
But the iPhone apps and the Maslow sample especially&#8230;is brilliant!!</p>
<p>Hopping to read more of your stuff.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cason</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-20331</link>
		<dc:creator>Cason</dc:creator>
		<pubDate>Sun, 02 May 2010 06:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-20331</guid>
		<description>Google uses a new image every holiday. The treat is in the same place, but it&#039;s always a new flavor.</description>
		<content:encoded><![CDATA[<p>Google uses a new image every holiday. The treat is in the same place, but it&#8217;s always a new flavor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe Spina</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-20315</link>
		<dc:creator>Felipe Spina</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-20315</guid>
		<description>Awesome post :)
I am looking more info about Emotional Design and I am figuring it out as well.
I reckon that emotional connect is more important than new hypes or technological things, why the reason? simple, it&#039;s thing sounds more naturally!
I share my presentation from design course, and i try to explain it, could you check it out:
http://www.slideshare.net/fspina/emotional-design-2636529

BTW, I agree everything in this post and help to open our mind.
Cheers</description>
		<content:encoded><![CDATA[<p>Awesome post :)<br />
I am looking more info about Emotional Design and I am figuring it out as well.<br />
I reckon that emotional connect is more important than new hypes or technological things, why the reason? simple, it&#8217;s thing sounds more naturally!<br />
I share my presentation from design course, and i try to explain it, could you check it out:<br />
<a href="http://www.slideshare.net/fspina/emotional-design-2636529" rel="nofollow">http://www.slideshare.net/fspina/emotional-design-2636529</a></p>
<p>BTW, I agree everything in this post and help to open our mind.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-20298</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 30 Apr 2010 07:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-20298</guid>
		<description>Ah Rimmy, it&#039;s a lovely irony that an article about emotion provoked you to leave such an emotionless response.

Guess we&#039;d better keep the door to the &#039;science&#039; room closed in case the &#039;uninformed masses&#039; come in and make a mess of all the equipment, eh?</description>
		<content:encoded><![CDATA[<p>Ah Rimmy, it&#8217;s a lovely irony that an article about emotion provoked you to leave such an emotionless response.</p>
<p>Guess we&#8217;d better keep the door to the &#8216;science&#8217; room closed in case the &#8216;uninformed masses&#8217; come in and make a mess of all the equipment, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Trachtenberg</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-20295</link>
		<dc:creator>Adam Trachtenberg</dc:creator>
		<pubDate>Thu, 29 Apr 2010 21:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-20295</guid>
		<description>If you like Maslow and the Web, you should check out the presentation from my former co-worker Rolf Skyberg: &quot;Web2.0: Why we got here and what&#039;s next&quot; at http://bit.ly/drPZJK. (Don&#039;t let the number of slides scare you, they are meant to be clicked through quickly...)</description>
		<content:encoded><![CDATA[<p>If you like Maslow and the Web, you should check out the presentation from my former co-worker Rolf Skyberg: &#8220;Web2.0: Why we got here and what&#8217;s next&#8221; at <a href="http://bit.ly/drPZJK" rel="nofollow">http://bit.ly/drPZJK</a>. (Don&#8217;t let the number of slides scare you, they are meant to be clicked through quickly&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Octavio Corral</title>
		<link>http://thinkvitamin.com/design/emotional-interface-design-the-gateway-to-passionate-users/#comment-20277</link>
		<dc:creator>Octavio Corral</dc:creator>
		<pubDate>Thu, 29 Apr 2010 01:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=5596#comment-20277</guid>
		<description>Great read!  Just some advice to developers/designers, don&#039;t even try this emotional response thing if you can&#039;t get the &#039;usable&#039; part down.  Building a &#039;usable&#039; app is hard enough as it is.</description>
		<content:encoded><![CDATA[<p>Great read!  Just some advice to developers/designers, don&#8217;t even try this emotional response thing if you can&#8217;t get the &#8216;usable&#8217; part down.  Building a &#8216;usable&#8217; app is hard enough as it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.479 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 04:56:29 -->

