<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Silverback, Usability and the Mac</title>
	<atom:link href="http://thinkvitamin.com/design/silverback-usability-testing-software-for-the-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/</link>
	<description>The Web Practitioner&#039;s Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: sohbet siteleri</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-13644</link>
		<dc:creator>sohbet siteleri</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-13644</guid>
		<description>hi,thanks for suggest a good blog and different of others.</description>
		<content:encoded><![CDATA[<p>hi,thanks for suggest a good blog and different of others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tester</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-12440</link>
		<dc:creator>Tester</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-12440</guid>
		<description>LOL! So true! 9% of users on a Mac and no mention of similar PC versions available. That&#039;s Mac users for you ;-)</description>
		<content:encoded><![CDATA[<p>LOL! So true! 9% of users on a Mac and no mention of similar PC versions available. That&#8217;s Mac users for you ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pork</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-11826</link>
		<dc:creator>Pork</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-11826</guid>
		<description>Talk about poor usability. We need a Windows version, for crying out loud. The masses don&#039;t use Macs. The irony is too much.</description>
		<content:encoded><![CDATA[<p>Talk about poor usability. We need a Windows version, for crying out loud. The masses don&#8217;t use Macs. The irony is too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottmcandrew</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7827</link>
		<dc:creator>scottmcandrew</dc:creator>
		<pubDate>Sat, 11 Apr 2009 03:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7827</guid>
		<description>We started using Silverback recently and it&#039;s hard to argue the value-to-price ratio.  I agree with other commenters that a Windows version would help.  There are usability differences and ergonomics of working with a Mac vs. a PC, even if the user is just interacting with a web browser.</description>
		<content:encoded><![CDATA[<p>We started using Silverback recently and it&#39;s hard to argue the value-to-price ratio.  I agree with other commenters that a Windows version would help.  There are usability differences and ergonomics of working with a Mac vs. a PC, even if the user is just interacting with a web browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottmcandrew</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-28920</link>
		<dc:creator>scottmcandrew</dc:creator>
		<pubDate>Sat, 11 Apr 2009 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-28920</guid>
		<description>We started using Silverback recently and it&#039;s hard to argue the value-to-price ratio.  I agree with other commenters that a Windows version would help.  There are usability differences and ergonomics of working with a Mac vs. a PC, even if the user is just interacting with a web browser.</description>
		<content:encoded><![CDATA[<p>We started using Silverback recently and it&#039;s hard to argue the value-to-price ratio.  I agree with other commenters that a Windows version would help.  There are usability differences and ergonomics of working with a Mac vs. a PC, even if the user is just interacting with a web browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexanderAinslie</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7826</link>
		<dc:creator>AlexanderAinslie</dc:creator>
		<pubDate>Wed, 11 Mar 2009 12:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7826</guid>
		<description>Apparently folks are finding it cumbersome to export video from Silverback.  &lt;br&gt;&lt;br&gt;Solution: Perhaps the Silverback team can look into integrating the Seesmic API and offload the video part to the Seesmic platform and give your users access to the video this way.  Just a thought!&lt;br&gt;@AAinslie</description>
		<content:encoded><![CDATA[<p>Apparently folks are finding it cumbersome to export video from Silverback.  </p>
<p>Solution: Perhaps the Silverback team can look into integrating the Seesmic API and offload the video part to the Seesmic platform and give your users access to the video this way.  Just a thought!<br />@AAinslie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexanderAinslie</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-28919</link>
		<dc:creator>AlexanderAinslie</dc:creator>
		<pubDate>Wed, 11 Mar 2009 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-28919</guid>
		<description>Apparently folks are finding it cumbersome to export video from Silverback.  Solution: Perhaps the Silverback team can look into integrating the Seesmic API and offload the video part to the Seesmic platform and give your users access to the video this way.  Just a thought!@AAinslie</description>
		<content:encoded><![CDATA[<p>Apparently folks are finding it cumbersome to export video from Silverback.  Solution: Perhaps the Silverback team can look into integrating the Seesmic API and offload the video part to the Seesmic platform and give your users access to the video this way.  Just a thought!@AAinslie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dainis Graveris</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7825</link>
		<dc:creator>Dainis Graveris</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7825</guid>
		<description>Sorry, yes, You&#039;re right, silly me. Ran to fast through text and idea.</description>
		<content:encoded><![CDATA[<p>Sorry, yes, You&#39;re right, silly me. Ran to fast through text and idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dainis Graveris</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-28918</link>
		<dc:creator>Dainis Graveris</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-28918</guid>
		<description>Sorry, yes, You&#039;re right, silly me. Ran to fast through text and idea.</description>
		<content:encoded><![CDATA[<p>Sorry, yes, You&#039;re right, silly me. Ran to fast through text and idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pregnancy symptoms</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7824</link>
		<dc:creator>Pregnancy symptoms</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7824</guid>
		<description>I wish to wish all pregnant women of good mood, easy pregnancy and natural sorts! &lt;br&gt;Good luck also are happy! Give birth easily and independently! Let not doctors give birth for you, and you! Also adjust itself on chest feeding of the kid! Read the necessary information! Be, lovely pregnant mums and expecting posterities of the daddy, are healthy and wise!</description>
		<content:encoded><![CDATA[<p>I wish to wish all pregnant women of good mood, easy pregnancy and natural sorts! <br />Good luck also are happy! Give birth easily and independently! Let not doctors give birth for you, and you! Also adjust itself on chest feeding of the kid! Read the necessary information! Be, lovely pregnant mums and expecting posterities of the daddy, are healthy and wise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pregnancy symptoms</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-28917</link>
		<dc:creator>Pregnancy symptoms</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-28917</guid>
		<description>I wish to wish all pregnant women of good mood, easy pregnancy and natural sorts! Good luck also are happy! Give birth easily and independently! Let not doctors give birth for you, and you! Also adjust itself on chest feeding of the kid! Read the necessary information! Be, lovely pregnant mums and expecting posterities of the daddy, are healthy and wise!</description>
		<content:encoded><![CDATA[<p>I wish to wish all pregnant women of good mood, easy pregnancy and natural sorts! Good luck also are happy! Give birth easily and independently! Let not doctors give birth for you, and you! Also adjust itself on chest feeding of the kid! Read the necessary information! Be, lovely pregnant mums and expecting posterities of the daddy, are healthy and wise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo Gawry</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7823</link>
		<dc:creator>Gustavo Gawry</dc:creator>
		<pubDate>Fri, 14 Nov 2008 03:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7823</guid>
		<description>BBFlashback is way better option for usability tests then camtasia... and is much cheaper... only 39 bucks

http://www.bbsoftware.co.uk/BBFlashBackExpress/Home.aspx</description>
		<content:encoded><![CDATA[<p>BBFlashback is way better option for usability tests then camtasia&#8230; and is much cheaper&#8230; only 39 bucks</p>
<p><a href="http://www.bbsoftware.co.uk/BBFlashBackExpress/Home.aspx" rel="nofollow">http://www.bbsoftware.co.uk/BBFlashBackExpress/Home.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Klaiber</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7822</link>
		<dc:creator>Nate Klaiber</dc:creator>
		<pubDate>Wed, 22 Oct 2008 04:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7822</guid>
		<description>@Will
This was a review of Silverback, not a comparison of all options out there. If this were a comparison, then I would have listed PC alternatives. It isn&#039;t about other alternatives, it&#039;s about giving more information and insight into Silverback.

I appreciate the feedback, but comparing wasn&#039;t really the point or purpose of this article.

Thank you for the information on Camtasia. I don&#039;t have experience with it, but can now look into it further.</description>
		<content:encoded><![CDATA[<p>@Will<br />
This was a review of Silverback, not a comparison of all options out there. If this were a comparison, then I would have listed PC alternatives. It isn&#8217;t about other alternatives, it&#8217;s about giving more information and insight into Silverback.</p>
<p>I appreciate the feedback, but comparing wasn&#8217;t really the point or purpose of this article.</p>
<p>Thank you for the information on Camtasia. I don&#8217;t have experience with it, but can now look into it further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7821</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7821</guid>
		<description>It&#039;s a great suite, but I have only successfully exported a single video, and that was at the lowest quality. Five other sessions all fail during export. Not because of size either. For this reason alone I&#039;d at least like to be able to WATCH the videos from within Silverback before exporting.

It&#039;d also be nice to edit session names and so forth, along with other usability features... considering the nature of the app IS indeed usability. :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great suite, but I have only successfully exported a single video, and that was at the lowest quality. Five other sessions all fail during export. Not because of size either. For this reason alone I&#8217;d at least like to be able to WATCH the videos from within Silverback before exporting.</p>
<p>It&#8217;d also be nice to edit session names and so forth, along with other usability features&#8230; considering the nature of the app IS indeed usability. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Myddelton</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7820</link>
		<dc:creator>Will Myddelton</dc:creator>
		<pubDate>Fri, 03 Oct 2008 10:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7820</guid>
		<description>I always find it amazing how much press in the web design community Silverback gets!  It&#039;s like no one&#039;s done this before...

For all those PC users out there, that if you want an alternative to Silverback you should try Camtasia studio.  It does the same thing.  I am in no way affiliated with them.  You can run a 30 day trial, it records webcam video and mic audio alongside the screengrab.  It retails at $299 which is a lot more expensive, but still won&#039;t break the bank....

Camtasia is not as simple, sexy or fashionable as Silverback.

But I&#039;ve used both and personally think Camtasia is better. Video export is (much much much) quicker, many more options for output (Flash video!), more options for recording too (record only part of the window for example) and you can use it to stream your session to others.

I reiterate....Silverback is great!  But this is for all my UK-public-sector-working-on-PCs-with-no-hope-of-lovely-Macs brothers and sisters out there!

(and shame on the original article for not including a &quot;PC&quot; alternative!)</description>
		<content:encoded><![CDATA[<p>I always find it amazing how much press in the web design community Silverback gets!  It&#8217;s like no one&#8217;s done this before&#8230;</p>
<p>For all those PC users out there, that if you want an alternative to Silverback you should try Camtasia studio.  It does the same thing.  I am in no way affiliated with them.  You can run a 30 day trial, it records webcam video and mic audio alongside the screengrab.  It retails at $299 which is a lot more expensive, but still won&#8217;t break the bank&#8230;.</p>
<p>Camtasia is not as simple, sexy or fashionable as Silverback.</p>
<p>But I&#8217;ve used both and personally think Camtasia is better. Video export is (much much much) quicker, many more options for output (Flash video!), more options for recording too (record only part of the window for example) and you can use it to stream your session to others.</p>
<p>I reiterate&#8230;.Silverback is great!  But this is for all my UK-public-sector-working-on-PCs-with-no-hope-of-lovely-Macs brothers and sisters out there!</p>
<p>(and shame on the original article for not including a &#8220;PC&#8221; alternative!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Mackie</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7819</link>
		<dc:creator>Simon Mackie</dc:creator>
		<pubDate>Thu, 18 Sep 2008 14:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7819</guid>
		<description>@ John - Thanks for pointing that out - I&#039;m normally logged in so I don&#039;t have to pass the arithmetic question. I&#039;m just testing it out with this comment (not logged in) and it seems to work OK for me. Anyone else having problems?</description>
		<content:encoded><![CDATA[<p>@ John &#8211; Thanks for pointing that out &#8211; I&#8217;m normally logged in so I don&#8217;t have to pass the arithmetic question. I&#8217;m just testing it out with this comment (not logged in) and it seems to work OK for me. Anyone else having problems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Klaiber</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7818</link>
		<dc:creator>Nate Klaiber</dc:creator>
		<pubDate>Wed, 17 Sep 2008 14:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7818</guid>
		<description>&lt;a href=&quot;http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-56393&quot; rel=&quot;nofollow&quot;&gt;@Mike&lt;/a&gt;
The issues you mentioned were the main reason I gave it a 4 instead of a 5. Having to export the videos is somewhat cumbersome, but unless they have a video editor built in, I imagine the process is pretty tough, as you would have to render the preview to show the screen + video/audio + clicks. I, too, wish I could just export specific projects for later review - but for now I don&#039;t mind keeping it all in Silverback.

The biggest thing to remember with this is that it is a version 1 release. I look forward to see how they address some of these issues with future releases. As they mention on their website, you can track status of some of the items in &lt;a href=&quot;http://getsatisfaction.com/clearleft/products/clearleft_silverback&quot; rel=&quot;nofollow&quot;&gt;their Get Satisfaction account&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-56393" rel="nofollow">@Mike</a><br />
The issues you mentioned were the main reason I gave it a 4 instead of a 5. Having to export the videos is somewhat cumbersome, but unless they have a video editor built in, I imagine the process is pretty tough, as you would have to render the preview to show the screen + video/audio + clicks. I, too, wish I could just export specific projects for later review &#8211; but for now I don&#8217;t mind keeping it all in Silverback.</p>
<p>The biggest thing to remember with this is that it is a version 1 release. I look forward to see how they address some of these issues with future releases. As they mention on their website, you can track status of some of the items in <a href="http://getsatisfaction.com/clearleft/products/clearleft_silverback" rel="nofollow">their Get Satisfaction account</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Palmer</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7817</link>
		<dc:creator>Mike Palmer</dc:creator>
		<pubDate>Wed, 17 Sep 2008 08:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7817</guid>
		<description>There are some issues with Silverback.

1. Testing web apps on a Mac inherently is a problem, since most people aren&#039;t familiar with the Mac interface. We were doing a test here in Taiwan using Parallels to run IE7 and it worked ok, save two things: they didn&#039;t know how to switch input modes between English and Chinese and Expose kept screwing them up (big tip there: turn off Expose before your tests).

2. You have to export the videos before you can watch them which is quite time-consuming (especially on my 18-month-old Macbook). I would like to be able to watch them in Silverback first before deciding to render or delete.

3. I can&#039;t save / export an entire Silverback project, videos and all. I really don&#039;t like this because I can&#039;t archive the tests and then delete them off my storage-needy Macbook.

Otherwise, it&#039;s a great product with the (as heavily-stressed above) low price point and generally has made usability testing a reality, not a dream, for small organizations.</description>
		<content:encoded><![CDATA[<p>There are some issues with Silverback.</p>
<p>1. Testing web apps on a Mac inherently is a problem, since most people aren&#8217;t familiar with the Mac interface. We were doing a test here in Taiwan using Parallels to run IE7 and it worked ok, save two things: they didn&#8217;t know how to switch input modes between English and Chinese and Expose kept screwing them up (big tip there: turn off Expose before your tests).</p>
<p>2. You have to export the videos before you can watch them which is quite time-consuming (especially on my 18-month-old Macbook). I would like to be able to watch them in Silverback first before deciding to render or delete.</p>
<p>3. I can&#8217;t save / export an entire Silverback project, videos and all. I really don&#8217;t like this because I can&#8217;t archive the tests and then delete them off my storage-needy Macbook.</p>
<p>Otherwise, it&#8217;s a great product with the (as heavily-stressed above) low price point and generally has made usability testing a reality, not a dream, for small organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Faulds</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7816</link>
		<dc:creator>John Faulds</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7816</guid>
		<description>It would be nice if there was a Windows version too.

(BTW: whenever I leave a comment on this site, it always tells me I&#039;ve got the maths wrong the first time when I clearly haven&#039;t.)</description>
		<content:encoded><![CDATA[<p>It would be nice if there was a Windows version too.</p>
<p>(BTW: whenever I leave a comment on this site, it always tells me I&#8217;ve got the maths wrong the first time when I clearly haven&#8217;t.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7815</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Tue, 16 Sep 2008 19:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7815</guid>
		<description>Finally! Something that explains what the heck Silverback is. What an awesome idea to donate a % of the profits to gorillas! Love it. When I get my MAC, I will def. give this a 30 day trial. If I like -- I&#039;ll buy!</description>
		<content:encoded><![CDATA[<p>Finally! Something that explains what the heck Silverback is. What an awesome idea to donate a % of the profits to gorillas! Love it. When I get my MAC, I will def. give this a 30 day trial. If I like &#8212; I&#8217;ll buy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7814</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7814</guid>
		<description>Hi Dainis - this is a review of Silverback, the usablity app, not Silverlight, which is what I think you&#039;re probably talking about?</description>
		<content:encoded><![CDATA[<p>Hi Dainis &#8211; this is a review of Silverback, the usablity app, not Silverlight, which is what I think you&#8217;re probably talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dainis Graveris</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7813</link>
		<dc:creator>Dainis Graveris</dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7813</guid>
		<description>I actually don&#039;t see that Silverback will become popular in any time soon - everybody must install this programm to see it, and I am not sure many people will do it. Even Flash player is not installed on less advanced user computers as I saw working with clients, so I think it&#039;s pretty convenient .</description>
		<content:encoded><![CDATA[<p>I actually don&#8217;t see that Silverback will become popular in any time soon &#8211; everybody must install this programm to see it, and I am not sure many people will do it. Even Flash player is not installed on less advanced user computers as I saw working with clients, so I think it&#8217;s pretty convenient .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Annett</title>
		<link>http://thinkvitamin.com/uncategorized/silverback-usability-testing-software-for-the-mac/#comment-7812</link>
		<dc:creator>Paul Annett</dc:creator>
		<pubDate>Tue, 16 Sep 2008 13:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/reviews/dev/silverback-usability-testing-software-for-the-mac/#comment-7812</guid>
		<description>Thanks for the write-up, Nate.

For those designers and developers who&#039;d like a little tuition on how to set-up, moderate, and analyse the results of a usability test, we&#039;re running a &lt;a href=&quot;http://clearleft.com/training/usability-testing/20081128/&quot; rel=&quot;nofollow&quot;&gt;one-day guerrilla usability testing workshop&lt;/a&gt; in November here in Brighton. Come if you can!</description>
		<content:encoded><![CDATA[<p>Thanks for the write-up, Nate.</p>
<p>For those designers and developers who&#8217;d like a little tuition on how to set-up, moderate, and analyse the results of a usability test, we&#8217;re running a <a href="http://clearleft.com/training/usability-testing/20081128/" rel="nofollow">one-day guerrilla usability testing workshop</a> in November here in Brighton. Come if you can!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.274 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 04:34:26 -->

